Countries with which India has operational Visa Exemption Agreement for holders of Diplomatic, Official/Service Passports
| Sr. No. | Country | Category of Passport | Period of Stay | Signed on | Date of Entry into Force / Remarks | Copy of Agreement |
|---|---|---|---|---|---|---|
| 1 | Albania | Diplomatic & Official | 27-11-2015 | 20-01-2018 | |
|
| 2 | Algeria | Diplomatic & Official/Service | 90 days | 31-01-2019 | 01-10-2021 | |
| 3 | Andorra | Diplomatic & Official Passports | 90 days | 15-03-2024 | 15-06-2024 | |
| 4 | Antigua & Barbuda | Diplomatic & Official | 90 days | 17.09.2019 | 15.02.2020 | |
| 5 | Argentina | Diplomatic & Official | 90 days | 31.03.1994 | Visa free stay till assignment for those assigned to Mission | |
| 6 | Azerbaijan | Diplomatic, Official and Service | 90 days | 04-04-2018 | 06-09-2018 | |
| 7 | Bahrain | Diplomatic & Special/Official | 90 days | 15-07-2018 | 19-12-2018 | |
| 8 | Bahamas | Diplomatic and Official Passports | 90 days | 29.11.2018 | w.e.f 23.01.2020 | |
| 9 | Bangladesh | Diplomatic & official | 45 days | 15-07-2018 | ||
| 10 | Belarus | Diplomatic & Official | Not specified | |||
| 11 | Belize | Diplomatic & Official/Service | 90 days | 18-09-2017 | 30-04-2018 | |
| 12 | Benin | Diplomatic & Official/Service | 90 days | 29-07-2019 | 08-03-2020 | |
| 13 | Bhutan | All passports | Not specified | |||
| 14 | Bolivia | Diplomatic and Official | 90 days | 29-03-2019 | 29-06-2019 | |
| 15 | Brazil | Diplomatic & Official/Service | 90 days | 25.01.2004 | w.e.f. 17.11..2004 | |
| 16 | Brunei | Diplomatic & Official | 14 days | 04.04.2016 | w.e.f. 04.05.2016 | |
| 17 | Bulgaria | Diplomatic & Official/Service | 90 days | 03.03.2009 | w.e.f. 02.07.2009 | |
| 18 | Cambodia | Diplomatic & Official | 60 days | 09.04.2002 | w.e.f..09.05.2002 | |
| 19 | Chile | Diplomatic & Official | 90 days | 24.04.2003 | w.e.f. 17.08.2004 | |
| 20 | Colombia | Diplomatic & Official | 90 days | |||
| 21 | Commonwealth of Dominica | Diplomatic & Official | 90 days | 7 May 2021 | 1 November, 2022 | |
| 22 | Costa Rica | Diplomatic and Official/Service | 90 days | 8 March 2019 | 1 April, 2020 | |
| 23 | Côte d'Ivoire | Diplomatic & Official | 30 days | 21-10-2016 | 17-07-2019 | |
| 24 | Croatia | Diplomatic & Official/Service | 30 days | 19-09-2007 | w.e.f. 08-04-2008 | |
| 25 | Cyprus | Diplomatic & Official/Service | 90 days | 25-05-2007 | w.e.f 01-05-2008 | |
| 26 | Denmark | Diplomatic & Official | 14 August 1986 | 14 December 2017 | ||
| 27 | Djibouti | Diplomatic and Official/Service Passports | 90 days | 22.09.2022 | 01.02.2023 | |
| 28 | Dominican Republic | Diplomatic and Official | 90 days | 26.08.2019 | 02.05.2022 | |
| 29 | Ecuador | Diplomatic & Official | 30 days | 22.6.2007 | w.e.f. 18.08.2008 | |
| 30 | Egypt | Diplomatic, Official, Special, & Service |
90 days | 18.11.2008 | w.e.f. 15.02.2010 | |
| 31 | El Salvador | Diplomatic & official | 90 days | 10.06.2008 | w.e.f. 01.04.2009 | |
| 32 | Equatorial Guinea | Diplomatic and Official/Service | 90 days | 18-08-2017 | 01-08-2020 | |
| 33 | Fiji | Diplomatic and Official Passports | 90 days | 16 February 2023 | 1 August, 2023 | |
| 34 | Gambia |
Diplomatic & Official |
90 days | 01.11.2021 | 15.07.22 | |
| 35 | Georgia | Diplomatic and Official/Service | 90 days | 31.07.2017 | 20.09.2017 | |
| 36 | Ghana | Diplomatic and Official/Service | 90 days | 13.06.2016 | 01.06.2021 | |
| 37 | Grenada | Diplomatic & Official | 90 days | 06.02.2020 | 30.10.2020 | |
| 38 | Guatemala | Diplomatic & Official | 90 days | 28.05.2015 | w.e.f. 14.12.2015 | |
| 39 | Guyana | Diplomatic & Official/Service | 90 days | 04.02.2003 | w.e.f. 03.01.2005 | |
| 40 | Honduras | Diplomatic & Official | 90 days | 10.06.2008 | w.e.f. 01.03.2009 | |
| 41 | Hong Kong | Diplomatic & official | Those assigned to mission require visa | |||
| 42 | Hungary | Diplomatic & Official | 90 days | 04.11.2003 | w.e.f. 01.04.2005 | |
| 43 | Iceland | Diplomatic and Official | 90 days | 10-09-2019 | 01-11-2020 | |
| 44 | Indonesia | Diplomatic & Official | 30 days | w.e.f. 04.08.2022 | ||
| 45 | Israel | Diplomatic & Official/Service | 90 days | 09.09.2003 | w.e.f. 20.10.2004 | |
| 46 | Jordan | Diplomatic & Official | 90 days | 01-03-2018 | 30-09-2018 | |
| 47 | Kazakhstan | Diplomatic & Official/Service | 30 days | 17.08.1999 | w.e.f. 20.11.2000 | |
| 48 | Kingdom of Eswatini | Diplomatic & Official/Service | 90 days | 09-04-2018 | 01st April 2019 | |
| 49 | Kuwait | Diplomatic, Official & Special Passports | 60 days | 04.04.2018 | 08.03.2019 | |
| 50 | Kyrgyzstan | Diplomatic & Official/Service | 90 days | 19.07.2013 | w.e.f. April 2014 | |
| 51 | Laos | Diplomatic & Official | 30 days | 06.11.2002 | w.e.f. 01.04.2005 | |
| 52 | Lesotho | Diplomatic/Official | 90 days | 03-12-2020 | 01-05-2021 | |
| 53 | Madagascar | Diplomatic, Service and Official | 90 days | 13 September 2022 | 1 April, 2023 | |
| 54 | Malawi | Diplomatic and Official | 90 days | 05-11-2018 | 01-05-2022 | |
| 55 | Malaysia | Diplomatic & Official | 90 days | 14.05.2001 | w.e.f. 01.10.2001 | |
| 56 | Maldives | Diplomatic & Official | 90 days | 17-03-2019 | 05-08-2019 | |
| 57 | Mauritania | Diplomatic & Official/Service | 90 days | 16 October 2024 | 18 August 2025 | |
| 58 | Mauritius | Diplomatic & Official | 90 days | |||
| 59 | Mexico | Diplomatic & Official | 90 days | 21.10.2005 | w.e.f. 23.02.2006 | |
| 60 | Micronesia | Diplomatic & Official | 90 days | 19.02.2024 | w.e.f. 15.09.2024 | |
| 61 | Moldova | Diplomatic & Official | 90 days | 10.05.2024 | w.e.f. 01.08.2024 | |
| 62 | Mongolia | Diplomatic & Official | 90 days | 23.12.2005 | w.e.f. 02.02.2006 | |
| 63 | Morocco | Diplomatic & Official/Service | 30 days | 17.11.2015 | w.e.f. 21.01.2016 | |
| 64 | Mozambique | Diplomatic & official | 90 days | 07.08.2015 | w.e.f. 09.05.2016 | |
| 65 | Myanmar | Diplomatic & Official | 90 days | 02.11.2003 | w.e.f. 15.3.2005 | |
| 66 | Namibia | Diplomatic & Official | 90 days | 31.08.2009 | w.e.f. 01.11.2011 | |
| 67 | Nauru | Diplomatic & Official | 90 days | 17.09.2024 | 16.02.2025 | |
| 68 | Nepal | All passports | Not specified | |||
| 69 | Nicaragua | Diplomatic, official & service | 90 days | 10.06.2008 | w.e.f. 01.10.2008 | |
| 70 | Oman | Diplomatic, Official/ Service/ Special | 90 days | 11 .2.2018 | 07.06.2020 | |
| 71 | Palau | Diplomatic and Official Passports | 90 days | 18.07.2022 | 01.04.2023 | |
| 72 | Palestine | Diplomatic & Official Passports | 90 days | 16-05-2017 | 20-04-2018 | |
| 73 | Panama | Diplomatic, Official and Consular Passports | 90 days | 09-05-2018 | 30-08-2018 | |
| 74 | Paraguay | Diplomatic & Official | 90 days | |||
| 75 | Peru | Diplomatic and Official/Service Passports | 90 days | 03.06.2003 | w.e.f. 16.09.2004 | |
| 76 | Philippines | Diplomatic & Official | 30 days | 05-10-2007 | w.e.f. 24-04-2008 | |
| 77 | Qatar | Diplomatic,Official & Special Passport | 90 days | 03.12.2016 | 23 May 2017 | |
| 78 | Republic of Angola | Diplomatic and Official/Service Passports | 90 days | 07.09.2020 | 15.10.2023 | |
| 79 | Republic of Korea (South Korea) |
Diplomatic & Official |
90 days | 01.08.2005 | w.e.f. 03.10.05 | |
| 80 | Republic of Senegal |
Diplomatic and Official/Service Passport |
90 days | 01-06.2022 | 01.09.2022 | |
| 81 | Republic of the Marshall Islands |
Diplomatic & Official |
90 days | 18-02-2020 | 30-10-2020 | |
| 82 | Russia | Diplomatic & Official/Service | 90 days | 03.12.2004 | w.e.f. 15.02.2005 | |
| 83 | Rwanda | Diplomatic & Official | 90 days | 20.02.2017 | 25.12.2017 | |
| 84 | Saint Lucia | Diplomatic and Official Passports | 90 days | 16.04.2024 | w.e.f 16.02.2026 | |
| 85 | Saint Vincent and the Grenadines | Diplomatic and Official Passports | 90 days | 10.09.2019 | w.e.f 13.01.2020 | |
| 86 | Serbia | Diplomatic & Official | 90 days | 17.09.2007 | w.e.f. 17.07.2009 | |
| 87 | Seychelles | Diplomatic & Official | 90 days | 20-05-2021 | 15-10-2021 | |
| 88 | Singapore | Diplomatic & Official | Not specified | 24.01.1994 | Tourism agreement | |
| 89 | Solomon Island | Diplomatic & Official | 90 Days | 12.06.2022 | 11.10.2022 | |
| 90 | South Africa | Diplomatic & Official | 90 days | 22-02-2008 | w.e.f. 21-05-2008 | |
| 91 | Sri Lanka | Diplomatic & Official | 30 days | 14.03.2015 | w.e.f. 15.09.2015 | |
| 92 | St. Kitts & Nevis | Diplomatic & Official/Service Passports | 90 days | 16-02-2018 | 09-10-2018 | |
| 93 | Suriname | Diplomatic, Official and Service Passports | 30 days | 28.04.2017 | 23.02.2019 | |
| 94 | Syria | Diplomatic & Official | 60 days | 10-06-2010 | w.e.f. 01.10.2010 | |
| 95 | Tanzania | Diplomatic & Official/Service | 90 days | 10.07.2016 | w.e.f. 26.12.2016 | |
| 96 | Tajikistan | Diplomatic & Official | 30 days | 14.11.2003 | w.e.f. 19.08.2005 | |
| 97 | Thailand | Diplomatic & Official | 90 days | 09.10.2003 | w.e.f. 01.03.2004 | |
| 98 | Timor Leste | Diplomatic and Official Passports | 90 days | 10.08.2024 | 02.04.2025 | |
| 99 | Togo | Diplomatic & Official/Special | 90 days | 27/06/2014 | w.e.f. 15.04.2025 | |
| 100 | Tunisia | Diplomatic & Official/Special | 90 days | 30/04/2015 | w.e.f. 02.05.2016 | |
| 101 | Uganda | Diplomatic & Official | 90 days | 24-07-2018 | 11 February 2019 | |
| 102 | UAE | Diplomatic, Official & Special | 90 days | 25.01.2017 | 24 February 2017 | |
| 103 | Ukraine | Diplomatic & Official | 90 days | 25 November, 2011 & 18 March, 2025 | 07 August, 2025 | |
| 104 | Union of Comoros | Diplomatic/Official/Service | 90 days | 11.10.2019 | 01.03.2021 | |
| 105 | Uruguay | Diplomatic & Official | 30 days | |||
| 106 | Venezuela | Diplomatic & Official/Service | 90 days | 31.08.2005 | w.e.f. 18.11.2005 | |
| 107 | Vietnam | Diplomatic & Official | 90 days | 07.09.1994 |