OIA Archives
Financials
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Demands for Grants - 2013-2014 | 284 KB |
| 2 | Demands for Grants - 2012-2013 | 2.48 MB |
| 3 | Demands for Grants - 2011-2012 | 2.53 MB |
| 4 | Demands for Grants - 2010-2011 | 2.12 MB |
| 5 | Demand for Grants - 2009-2010 | 180 KB |
| 6 | Demand for Grants - 2008-2009 | 163 KB |
| 7 | Demand for Grants - 2007-2008 | 181 KB |
| 8 | Detailed information on Scheme wise Statement of Expenditure | 54 KB |
| 9 | Outcome Budget 2013-2014 | 244 KB |
| 10 | The Budget Graph - 2012-2013 | |
| 11 | The Budget Graph - 2011-2012 | 22 KB |
| 12 | Outcome Budget 2010-2011 | 170 KB |
| 13 | The Budget Graph - 2009-2010 | 53 KB |
| 14 | The Budget Graph - 2008-2009 | 244 KB |
Result Framework Document (RFD)
Publications
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Report of the High Level Committee on Indian Diaspora(HLCID) | |
| 1 | Summary/Preliminary Report of the Employers' Conference 2013, Dubai | 507 KB |
Conference Proceedings
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Proceedings Of The First Consultation Meeting With State Governments On Issues Relating To Overseas Indians | 267 KB |
| 2 | Consultations with State Governments | 102 KB |
| 3 | Consultation with Heads of the Indian Missions Abroad | 86 KB |
| 4 | Consultation with Recruiting Agencies and NGOs | 87 KB |
Seminars / Conferences
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Report on National Consultation on Marriages to Overseas Indians | 91 KB |
| 2 | Report on Regional Seminar on Problems Relating to NRI Marriages in Chandigarh | 290 KB |
| 3 | Report on Regional Seminar on Problems Relating to NRI Marriages in Thiruvananthapuram | 225 KB |