Sl. No. | Country | Grant | Commercial | COVAX | Total Supplies |
---|
Quantity | Date of Despatch | Quantity | Date of Despatch | Quantity | Date of Despatch |
---|
1 | Bangladesh | 33.000 | (20) 21-Jan-21 (12) 26 March 21 (1) 2 April 2021 | 150.008 | (50) 25-Jan-21 (20) 22-Feb-21 (10) 9 October 2021 45.006 (01 Dec 2021) (25.002) 07 Dec 2021 | 97.820 | (2.12) 04 Dec 2021 (32.88 ) 06 Dec 2021 (7.92) 14 Dec 2021 (27.50) 14 Aug 2022 (27.4) 15 Aug 2022 | 280.828 |
2 | Myanmar | 37.000 | (15 SII)22-Jan-21 (2 BB) 11-Feb-21 (10 SII) 9 Oct 21, (5 BB) 22 Dec 2021 (5BB) 28 dec 2021 | 175.000 | (20)11-Feb-21 1 BB (18 December 2021) 67 (27 Dec 2021) 67 (28 Dec 2021) (20 BB) 22 Jan 2022 | | | 212.000 |
3 | Nepal | 11.120 | (10) 21-Jan-21 (1) 28 March 21 (0.12) 7 October 21 | 20.000 | (10) 20-Feb-21 (10) 9 Oct 21 | 63.870 | (3.48)05/03/2021 (7.255) 28 Nov 2021 (9.72) 30 Nov 2021 (6) 07 Dec 2021 18.71 (14 Dec 2021) (18.705) 18 Dec 2021 | 94.990 |
4 | Bhutan | 5.500 | (1.5) 20-Jan-21 (4) 21 March 21 | | | | | 5.500 |
5 | Maldives | 2.000 | (1) 20-Jan-21 (1) 19 Feb-21 | 1.000 | 29 March 21 | 0.120 | 6 March 21 | 3.120 |
6 | Mauritius | 1.000 | 22-Jan-21 | 3.000 | (1 SII) 19-Feb-21 (2 BB) 18 March 21 | | | 4.000 |
7 | Seychelles | 0.500 | 22-Jan-21 | | | | | 0.500 |
8 | Sri Lanka | 5.000 | 28-Jan-21 | 5.000 | 24-Feb-21 | 2.640 | 6 March 21 | 12.640 |
9 | Bahrain | 1.000 | 28-Jan-21 | | | | | 1.000 |
10 | Brazil | | | 40.000 | (20) 22-Jan-21 (20) 22 Feb-21 | | | 40.000 |
11 | Morocoo | | | 70.000 | (20) 22-Jan-21 (40)11 Feb-21 (10) 24 Feb-21 | | | 70.000 |
12 | Oman | 1.000 | 30 -Jan -21 | | | | | 1.000 |
13 | Egypt | | | 0.500 | 30-Jan-21 | | | 0.500 |
14 | Algeria | | | 0.500 | 31-Jan-21 | | | 0.500 |
15 | South Africa | | | 10.000 | 31-Jan-21 | | | 10.000 |
16 | Kuwait | | | 2.000 | 31-Jan-21 | | | 2.000 |
17 | UAE | | | 2.000 | 02-Feb-21 | | | 2.000 |
18 | Afghanistan | 10.000 | (5) 7 Feb2021 (5 BB) 31 Dec 2021 | | | 4.680 | 6 March 21 | 14.680 |
19 | Barbados | 1.000 | 7 Feb 2021 | | | | | 1.000 |
20 | Dominica | 0.700 | 7 Feb 2021 | | | | | 0.700 |
21 | Mexico | | | 20.300 | (8.7) 12 Feb-21 (11.6) 05 Feb 2022 | | | 20.300 |
22 | Dominican Republic | 0.300 | 18 Feb 2021 | 1.100 | (0.2)14 Feb-21 (0.9) 16 Jan 2022 | | | 1.400 |
23 | Saudi Arabia | | | 45.000 | (30)14 Feb-21 (15) 28 March 21 | | | 45.000 |
24 | El Salvador | | | 1.100 | (0.2)15 Feb-21 (0.9) 09 Jan 2022 | | | 1.100 |
25 | Argentina | | | 5.800 | 16 Feb-21 | | | 5.800 |
26 | Serbia | | | 1.500 | 20 Feb-21 | | | 1.500 |
27 | UN Health workers | | | 1.250 | (1) 21 Feb-21 (0.25) 04 Dec 2021 | | | 1.250 |
28 | Mongolia | 1.500 | 21 Feb-21 | | | | | 1.500 |
29 | Ukraine | | | 5.000 | 22 Feb-21 | | | 5.000 |
30 | Ghana | 0.500 | 4 Mar 2021 | 0.020 | 10 March 21 | 26.520 | (6)23 Feb-21 (10.62) 12 Dec 2021 (9.9) 03 Feb 2022 | 27.040 |
31 | Ivory Coast | 0.500 | 4 Mar 2021 | 12.000 | (10) 13 March 2022 (2) 31 March 2022; | 11.160 | (5.040) 25 Feb-21 (1.08) 14 July 2022 (5.04) 01.12.2022 | 23.660 |
32 | St. Lucia | 0.250 | 27 Feb 2021 | | | | | 0.250 |
33 | St. Kitts & Nevis | 0.200 | 27 Feb 2021 | | | | | 0.200 |
34 | St. Vincent & Grenadines | 0.400 | 27 Feb 2021 | | | | | 0.400 |
35 | Suriname | 0.500 | 27 Feb 2021 | | | | | 0.500 |
36 | Antigua & Barbuda | 0.400 | 27 Feb 2021 | | | | | 0.400 |
37 | DR Congo | 0.500 | 4 Mar 2021 | 0.200 | (0.1) 04 May 2022 (0.1) 08 Sep 2022 | 17.160 | 1 Mar-21 | 17.860 |
38 | Angola | | | | | 6.240 | 1 Mar-21 | 6.240 |
39 | Gambia | | | | | 0.360 | 1 Mar-21 | 0.360 |
40 | Nigeria | 1.000 | 25 Mar 2021 | | | 97.020 | (39.24) 1 Mar-21 (13.98) 08 Jan 2022 (13.98) 11 Jan 2022 (14.73) 15 Jan 2022 (14.73) 18 Jan 2022 (0.18) 28 July 2022 (0.18) 30 Nov 22 | 98.020 |
41 | Cambodia | 3.250 | (2 QUAD) 10 Apr 2022 (1.25 QUAD) 12 Apr 2022 | 0.100 | (0.1 BB) 04 Dec 2021 | 3.240 | 2 Mar-21 | 6.590 |
42 | Kenya | 1.000 | 10 Mar 2021 | | | 10.200 | 2 Mar-21 | 11.200 |
43 | Lesotho | | | | | 0.360 | 2 Mar-21 | 0.360 |
44 | Rwanda | 0.500 | 4 Mar 2021 | 5.000 | (5) 05 Dec 2021 | 2.400 | 2 Mar-21 | 7.900 |
45 | Sao Tome & Principe | | | | | 0.240 | 2 Mar-21 | 0.240 |
46 | Senegal | 0.250 | 4 Mar 2021 | | | 3.240 | 2 Mar-21 | 3.490 |
47 | Guatemala | 2.000 | 2 Mar 2021 | | | | | 2.000 |
48 | Canada | | | 69.859 | (5) 2 Mar-21 (32.46 Covovax) 20 Aug 2022 (32.399 Covovax/Nuvaxovid) 26 Sep 2022 | | | 69.859 |
49 | Mali | | | | | 3.960 | 3 Mar-21 | 3.960 |
50 | Sudan | | | | | 28.440 | (8.28)3 Mar-21 (10.08) 12 Feb 2022 (10.08) 22 Oct 2022 | 28.440 |
51 | Liberia | | | | | 0.960 | 4 Mar-21 | 0.960 |
52 | Malawi | 0.500 | 12 Mar 2021 | | | 3.600 | 4 Mar-21 | 4.100 |
53 | Uganda | 1.000 | 7 Mar 2021 | | | 8.640 | 4 Mar-21 | 9.640 |
54 | Nicaragua | 2.000 | 5 Mar 2021 | | | 1.350 | 14 Mar-21 | 3.350 |
55 | Guyana | 0.800 | 5 Mar 2021 | | | | | 0.800 |
56 | Jamaica | 0.500 | 5 Mar 2021 | | | | | 0.500 |
57 | UK | | | 50.000 | 5 March-21 | | | 50.000 |
58 | Togo | | | | | 1.560 | 5 Mar-21 | 1.560 |
59 | Djibouti | | | | | 0.240 | 5 Mar-21 | 0.240 |
60 | Somalia | | | | | 8.400 | (3)5 Mar-21 (5.4) 19 Dec 2021 | 8.400 |
61 | Seirra Leone | | | | | 0.960 | 6 Mar-21 | 0.960 |
62 | Belize | 0.350 | (0.25)7 Mar 2021 (0.10) Jul 22 | | | | | 0.350 |
63 | Botswana | 0.300 | 7 Mar 2021 | 1.000 | 1 (BB) 20 Dec 2021 | | | 1.300 |
64 | Mozambique | 1.000 | 7 Mar 2021 | | | 11.040 | (3.84) 7 Mar-21 (7.2) 07 Dec 2021 | 12.040 |
65 | Ethiopia | | | | | 42.000 | (21.84) 7 Mar-21 (13.51) 24 may 2022 (6.65) 25 May 2022 | 42.000 |
66 | Tajikistan | | | | | 8.905 | (1.92)8 Mar-21 (6.985)27 Nov 2021 | 8.905 |
67 | Benin | | | | | 1.440 | 8 Mar-21 | 1.440 |
68 | Eswatini | 0.200 | 9 Mar 2021 | | | 0.660 | (0.12)11 Mar-21 (0.54)08 Oct 22 | 0.860 |
69 | Bahamas | 0.200 | 10 Mar 2021 | | | | | 0.200 |
70 | Cape Verde | | | | | 0.240 | 9 Mar-21 | 0.240 |
71 | Iran | 10.000 | 10 (BB) 8 Oct 21 | 1.250 | (1.25 BB) 10 March 2021 | | | 11.250 |
72 | Uzbekistan | | | 1.358750 | (SL 1.35875) 18 Feb 2022 | 6.600 | 15 Mar-21 | 7.959 |
73 | Solomon Islands | 0.500 | 0.5 (19 June 2022) | | | 0.240 | 17 Mar-21 | 0.740 |
74 | Laos | 0.500 | Covovax (28 Feb 2023) | | | 7.260 | (1.32) 17 Mar-21 (5.94) 16 Feb 2022 | 7.760 |
75 | Namibia | 0.300 | 18 Mar 2021 | | | | | 0.300 |
76 | Bolivia | | | | | 2.280 | 18 Mar-21 | 2.280 |
77 | South Sudan | | | | | 1.320 | 22 Mar-21 | 1.320 |
78 | Paraguay | 2.000 | (1 BB) 26 Mar 2021 (1BB) 22 April, 2021 | 4.000 | (4 BB) 07 Nov 2021 | | | 6.000 |
79 | Fiji | 1.000 | 26 March 2021 | | | | | 1.000 |
80 | UN Peacekeepers | 2.000 | 27 March 2021 | | | | | 2.000 |
81 | Zimbabwe | 0.750 | (0.35 BB ) 28 March 2021 (0.4 BB) 14 Dec 2021 | | | | | 0.750 |
82 | Niger | 0.250 | 28 March 2021 | | | 3.552 | 12 Apr-21 | 3.802 |
83 | Palestine | | | 0.250 | 29 March-21 | | | 0.250 |
84 | Yemen | | | | | 3.600 | 29 Mar-21 | 3.600 |
85 | Nauru | 0.170 | (0.1) 06/04/2021 (0.07 ) 22 Aug 2022 | | | | | 0.170 |
86 | Trinidad & Tobago | 0.400 | 9 April 2021 | | | | | 0.400 |
87 | Guinea | | | | | 1.944 | 10 Apr-21 | 1.944 |
88 | Papua New Guinea | | | | | 1.320 | 10 Apr-21 | 1.320 |
89 | Guinea Bissau | | | | | 0.288 | 10 Apr-21 | 0.288 |
90 | Zambia | | | | | 2.280 | 11 Apr-21 | 2.280 |
91 | Comoros | | | | | 0.120 | 11 Apr-21 | 0.120 |
92 | Cameroon | | | | | 3.912 | 12 Apr-21 | 3.912 |
93 | Mauritania | | | | | 2.316 | (0.696) 12 Apr-21 (1.62) 24 July 2022 | 2.316 |
94 | Albania | 0.500 | 16 April 2021 | | | | | 0.500 |
95 | Syria | | | | | 13.573 | (2.568)16 Apr-21 (10.005) 29 March 2022 (1) 07 May 2022 | 13.573 |
96 | Indonesia | | | 90.150 | (1.375 COVOVAX) 26 Nov 2021 (48.675 Covovax ) 01 Dec 2021 (40.03 COVOVAX) 07 Dec 2021 (0.04 Covovax ) 29 May 2022 (0.03) 12 Oct 22 | | | 90.150 |
97 | Australia | | | 247.018 | (31.053 COVOVAX , brand name - NUVAXOVID) 05 Feb 2022 (32.48 COVOVAX , brand name - NUVAXOVID) 09 Feb 2022 (29.598 COVOVAX/NUVAXOVID) 10 April 2022 (32.343 COVOVAX , brand name - NUVAXOVID) 19 June 2022 (32.081 COVOVAX/NUVAXOVID) 18 Aug 2022 (24.742 covovax) 11 Sep 2022 (32.364 Covovax/Nuvaxovid) 06 Nov 2022 (32.357 Covovax/Nuvaxovid) 09 Nov 2022 | | | 247.018 |
98 | Netherlands | | | 1129.287 | (30.605 COVOVAX )10 Jan 2022 (32.484 Covovax/Nuvaxovid 18 Jan 2022) (32.405 Covovax/Nuvaxovid 16 Jan 2022) (32.514 Covovax/Nuvaxovid 19 Jan 2022) (32.448 COVOVAX/NUVAXOVID) 23 Jan 2022 (32.381 Covovax/Novaxovid) 25 Jan 2022 (32.254 covovax/nuvaxovid) 27 Jan 2022) (32.499 Covovax/Nuvaxovid) 30 Jan 2022 (32.24 Covovax ) 08 Feb 2022 (32.405 COVOVAX/NUVAXOVID) 01 March 2022 (32.424 COVOVAX/NUVAXOVID ) 17 March 2022 (COVOVAX/NUVAXOVID 32.469) 18 April 2022 (COVOVAX/NUVAXOVID 31.563) 20 April 2022 (Covovax/ Nuvaxovid 32.448) 25 April 2022 (32.426 + 32.28 Covovax/Nuvaxovid) 03 May 2022 (32.244 +32.456 Covovax) 07 May 2022 (32.396) 09 May 2022 (31.921 Covoax/Nuvaxovid) 11 May 2022 (32.479 Covovax) 14 May 2022 (32.505 Covovax) 16 May 2022 (32.437 Covovax) 20 May 2022 (32.409 Covovax) 21 May 2022 (32.502 covovax) 23 May 2022 (32.409 covovax) 24 May 2022 (32.475 covovax) 25 may 2022 (10.08) 07 July 2022 (22.318 covovax) 11 July 2022 (31.544 Covovax) 23 July 2022 (32.422 Covovax/Nuvaxovid) 29 Sep 2022 (32.256 Covovax/Nuvaxovid) 18 Oct 2022 (32.477 Covovax/Nuvaxovid) 15 Nov 2022 (32.385 Covovax/Nuvaxovid) 01 Dec 2021 (31.232 Covovax/Nuvaxovid) 04.12.2022 (31.404 Covovax/Nuvaxovid) 14.12.2022 | | | 1129.287 |
99 | New Zealand | | | 10.08 | (Covovax/NUVAXOVID 2.52 ) 20 April 2022 (7.56 Covovax) 11 Sep 2022 | | | 10.080 |
100 | USA | | | 64.83 | (32.43 Covovax) 03 July 2022 (32.40 Covovax/Nuvaxovid) 24 Sep 2022 | | | 64.830 |
101 | Thailand | 2.000 | (2 Covovax, QUAD) 17 April 2022 | | | | | 2.000 |
| | 149.090 | | 2246.461 | | 520.270 | | 2915.821 |
BB: Bharat Biotech 's Covaxin |
SII: Serum Institute of Technology | Wherever not mentioned, Covidshield has been supplied. Covaxin and Covovax are mentioned separately. |
SL: Sputnik Light |