List of Countries to which LoC has been extended w.r.t. Order (Public Procurement no. 2) dated 23 July 2020
| Sr. No. | Country |
|---|---|
| South Asia (4 countries) | |
| 1 | Bangladesh |
| 2 | Maldives |
| 3 | Nepal |
| 4 | Sri Lanka |
| South East Asia (4 countries) | |
| 5 | Cambodia |
| 6 | Lao PDR |
| 7 | Myanmar |
| 8 | Vietnam |
| Asia (3 countries) | |
| 9 | Mongolia |
| 10 | Iran |
| 11 | Syria |
| Russia and CIS (3 countries) | |
| 12 | Belarus |
| 13 | Russia |
| 14 | Uzbekistan |
| Africa (41 countries) | |
| 15 | Angola |
| 16 | Benin |
| 17 | Burkina Faso |
| 18 | Burundi |
| 19 | Cameroon |
| 20 | Central African Republic |
| 21 | Chad |
| 22 | Comoros |
| 23 | Cote dIvoire |
| 24 | D.R.Congo |
| 25 | Djibouti |
| 26 | Eritrea |
| 27 | Eswatini (Swaziland) |
| 28 | Ethiopia |
| 29 | Gabon |
| 30 | Gambia |
| 31 | Ghana |
| 32 | Guinea |
| 33 | Guinea Bissau |
| 34 | Kenya |
| 35 | Lesotho |
| 36 | Liberia |
| 37 | Madagascar |
| 38 | Malawi |
| 39 | Mali |
| Mali & Senegal (combined LOC) | |
| 40 | Mauritania |
| 41 | Mauritius |
| 42 | Mozambique |
| 43 | Niger |
| 44 | Nigeria |
| 45 | R. Congo |
| 46 | Rwanda |
| 47 | Senegal |
| 48 | Seychelles |
| 49 | Sierra Leone |
| 50 | Sudan |
| 51 | Tanzania |
| 52 | Togo |
| 53 | Uganda |
| 54 | Zambia |
| 55 | Zimbabwe |
| Ecowas Bank of Investment and Development (EBID) | |
| 56 | Bolivia |
| 57 | Cuba |
| 58 | Guyana |
| 59 | Honduras |
| 60 | Jamaica |
| 61 | Nicaragua |
| 62 | Suriname |
| Pacific Island countries (2 countries) | |
| 63 | Fiji Islands |
| 64 | Papua New Guinea |
| Total (64 countries) US $ 30.595 billion |